Nehru Place, New Delhi, Delhi
GST No. 07AVCPK5245L1ZE
Call 08048977361 87% Response Rate
Minimum Order Quantity: 1 Piece
Display Type | LED |
Usage/Application | Recording |
Model Name/Number | E 86 |
Brand | MAXHUB |
RAM | 8 GB |
CPU | I5 7th Genration |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brightness | 330cd/m2 |
Viewing Angle | 178/178 Degree (Horiz/Vert) |
Brand | Vivitek |
Touch Points | 10 Writing, 20 Touch |
Refresh Rate | 60Hz |
Panel Size | 86", 169 |
Contrast Ratio | 1,2001 |
Display Technology | Backlit LED (IPS Panel) |
Native Resolution | 4K Ultra-HD (3840 x 2160) |
Display Color | 1.06 billion (10-bit) |
Orientation | Landscape |
Touch Technology | Infrared Touch |
Panel Weight | 107 kg |
Panel Dimensions | 1,988 x 1,178 x 99.6 mm |
Frequency | 50-60 Hz |
Voltage | AC 100-240V |
Additional Information:
View Complete details
Brand | MAXHUB |
Color | Black |
Power Consumption | <150 W |
Size/Dimension | 55 inch |
Usage/Application | Education |
Effective Touch Area | 1521*914*98mm |
Model Name/Number | E 55 |
Included Accessories | Standard Power Cord 3 meters USB Cable 5 meters VGA Cable 5 meters Audio Cable 5 meters Writing Pen |
Input Type | Finger Touch |
View Complete details
Product Brochure
Display Size | 65/86 inches |
Backlight | ELED |
Resolution | 3840(H)x2160(V) p |
Glass Material | Smooth nti-glare tempered glass |
Writing Tools | Finger + electromagnetic pen |
Touch Accuracy | +-1mm |
Power | 100-240V~ 50 / 60Hz |
Altitude | Below 5000 meters |
Frequency-Domain | 80Hz~20KHz |
Pick-up Distance | 8m |
Brand | Maxhub |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Response Time | 8 ms |
Brand | Viewsonic |
Resolution | 3840 x 2160 |
Panel Size | 86" |
Aspect Ratio | 169 |
Brightness | 350 nits (typ.) 300 nits (min.) |
Contrast Ratio | 12001 (typ.) |
Type | TFT LCD Module with DLED Backlight |
Display Area | 1895.04 (H) x 1065.96 (V) mm (85.6" diagonal) |
Colors | 1.07B colors (10bit) |
Viewing Angles | H = 178, V = 178 (typ.) |
Backlight | DLED |
Backlight Life | 30,000 Hours Min. |
Hardness | 7H |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | LG |
Color | Black |
Power Consumption | <150 W |
Usage/Application | Education |
Model Name/Number | 65TR3BF-B |
Input Type | Finger Touch |
Touch Points | 20 |
Board Size | 75 |
Aspect Ratio | 16:9 |
Technology | IPS |
Touch Sensor | IR |
Additional Information:
View Complete details
Brand | MAXHUB |
Color | Black |
Power Consumption | 220 - 300 W |
Size/Dimension | 75 inch |
Usage/Application | Education |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | Maxhub |
Power Consumption | 100-240V~ 50 / 60Hz |
Usage/Application | Office |
Dimensions | 65 Inch |
Color | Black |
Model Name/Number | S Series |
Resolution | 3840(H)x2160(V) |
Backlight | DLED |
Viewing Angle | Horizontal 178 Degree,vertical 178 Degree |
Glass Material | Anti-glare, tempered glass |
Touch Accuracy | +-1mm |
Pick-up Distance | 8m |
Sampling Frequency | 16KHz |
Speaker Frequency | 80Hz~20KHz |
Altitude | Below 5000 meters |
Additional Information:
View Complete details
Product Brochure
Brand | Cybernetyx |
Color | Black |
Usage/Application | Education |
Model Name/Number | Quriosity |
Brightness | 350 cd/m2 |
Resolution | 3840x2160 p |
Display Size | 65,75" |
RAM Memory | 2GB |
Active Area | 1428.48x803.52 mm |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Size/Dimension | 65,75,86,98" |
Usage/Application | School, Education, Office, etc |
Model Name/Number | VN Series |
Brightness | 370 nit |
Resolution | 3840 x 2160 Pixels |
Response Time | 8 ms |
Display Ratio | 16/9 |
Life Time | 30,000 hours |
Frequency Response | 180 - 20K Hz |
Transparency | 88% |
Front Interface Inputs | HDMI 1.4 x 1,USB(Touch) x 1,USB(Dynamic) x 2 |
AV Inputs | HDMI 2.0 x 2,HDMI 1.4 x 1,DP 1.2 x 1,USB(Touch) x 4 |
VN Series features upgraded IR touch technology, made more responsive to bring you the most intuitive and smoothest writing experience imaginable. This multi-function display is the perfect solution for conference rooms or higher education classrooms looking to communicate better and collaborate easier.
View Complete details
Product Brochure
Brand | Evota |
Display Type | Digital |
Size | 65" |
Brightness | 450nit |
Output External Control | RS232C(in/out),RJ45 |
Power Supply Internal | AC 110-240 Volt,50 Hz |
Output External Sensor | IR,Ambient Light |
Viewing Angle | 178178 |
Display Resolution | 3840x2160 / 4K / UHD |
System Version | Andriod |
View Complete details
Product Brochure
Brand | Evota |
Display Type | Digital |
Size | 70" |
Brightness | 450nit |
Output External Control | RS232V(in/out),RJ45 |
Output External Sensor | IR,Ambient Light |
Viewing Angle | 178178 |
Power | AC110-240Volt,50Hz |
Display Resolution | 3840)x2160/4k/UHD |
System Verson | Android |
View Complete details
Product Brochure
Brand | Evota |
Display Type | Digital |
Size | 75" |
Brightness | 450nit |
Output External Control | RS232C(in/out),RJ45 |
Output External Sensor | IR,Ambient Light |
Viewing Angle | 178178 |
Display Resolution | 3840)x2160/4k/UHD |
System Verson | Android |
View Complete details
Product Brochure
Brand | Evota |
Display Type | Digital |
Size | 55" |
Brightness | 430nit |
Power Supply Internal | 100-240Volt Hz |
Output External Sensor | IR,Ambient Light |
Viewing Angle | 178178 |
Display Resolution | 3840(H)x2160(V) |
System Version | Android |
View Complete details
Product Brochure
Brand | Evota |
Display Type | Digital |
Size | 98" |
Brightness | 440CD/m2 |
Output External Control | RS232C(in/out),RJ45 |
Power Supply Internal | AC 110-240 Volt,50 Hz |
Output External Sensor | IR,Ambient Light |
Viewing Angle | 178/178 |
Display Resolution | 3840x2160 / 4K / UHD |
System Version | Android |
Operating System | Android& Windows 7 and above |
View Complete details
Product Brochure
Brand | Evota |
Color | Black |
Usage/Application | Education |
Display Type | Digital |
Size | 86" |
Brightness | 450nit |
Power Supply Internal | AC 110-240 Volt,50 Hz |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Size/Dimension | 80" |
Usage/Application | Education |
Model Name/Number | TT-8017FB |
Resolution | 1920 x 1080 Pixel |
Display Area | 1771.2 x 996.3mm |
Display Colors | 10bit |
LCD Brightness | 370cd/m2 |
Viewing Angle | 178 Deg |
Response Time (Typical) | 8ms |
Net Weight | 71 KG |
Years of experience allow us to deliver meaningful solutions that adapt seamlessly to the modern workspace, made for the way teams work today. Discover how Newline can meet your collaborative needs and enhance your productivity.
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Size/Dimension | 70" |
Usage/Application | Education |
Model Name/Number | TT-7017FB |
Cursor Speed | 125 Points/s |
Display Area | 1538.88 x 865.6mm |
Response Time (Typical) | 8ms |
Life Time (working hours/day) | Minimum 30,000 hours |
Installation Method (optional) | Wall-mounted / Floor Stand |
Speaker Position | USB-B |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Size/Dimension | 65" |
Usage/Application | Education |
Model Name/Number | TT-6517FB |
Cursor Speed | 125 Points/s |
Resolution | 1920 x 1080 Pixel |
Display Area | 1428.5 x 803.5mm |
Display Colors | 10bit |
LCD Brightness | 370cd/m2 |
Installation Method (optional) | Wall-mounted / Floor Stand |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Power Consumption | Maximum 220W Standby Mode 0.5W |
Size/Dimension | 65" |
Usage/Application | Education |
Model Name/Number | TT-6518RS |
Brightness | 370 cd/m2 |
Resolution | 3840 x 2160 Pixels |
Backlight | LED |
Display Area | 1429 x 804 mm |
Display Colors | 8 bit |
Life Time | 30,000 hours |
Wireless Screen Sharing | Available |
Net Weight | US approx.44kg |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Power Consumption | 350W |
Size/Dimension | 75" |
Usage/Application | Education |
Model Name/Number | TT-7518RS |
Brightness | 370 cd/m2 |
Resolution | 3840 x 2160 Pixels |
Backlight | LED |
Display Area | 1650 x 928 mm |
Life Time | 30,000 hours |
Working Voltage | AC 100-240V,50/60Hz |
Touch Surface | Next Generation Anti-Glare Glass |
Freq. Response | 200Hz - 20kHz |
Outline Dimension | 1768 x 1066 x 104 mm |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Size/Dimension | 86" |
Usage/Application | Education |
Model Name/Number | TT-8618RS |
Resolution | 3840 x 2160 Pixels |
Backlight | LED |
Display Area | 1895 x 1066 mm |
Display Colors | 10 bit |
Life Time | 30,000 hours |
Working Voltage | AC 100-240V,50/60Hz |
Freq. Response | 90Hz (+-20%) - 18kHz |
Outline Dimension | 2019 x 1209 x 116 mm |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Power Consumption | 700W |
Size/Dimension | 98" |
Usage/Application | Education |
Model Name/Number | TT-9818RS |
Brightness | 500 cd/m2 |
Resolution | 3840 x 2160 Pixels |
Backlight | LED |
Display Area | 2162 x 1217 mm |
Touch Surface | Next Generation Anti-Glare Glass |
Working Voltage | AC 100-240V,50/60Hz |
View Complete details
Product Brochure
Brand | Newline |
Color | Black |
Power Consumption | 300(typ)0.5W("Standby Mode") |
Size/Dimension | 75" Panel |
Usage/Application | Education |
Model Name/Number | I75 |
Aspect Ratio | 16/9 |
Brightness | 320 nits (max.) |
Display Area | 1650.24(H)*928.26(V) mm |
Native Resolution | 3840*2160 (4K) |
Viewing Angles | H = 178,V = 178 typ. |
Surface Treatment | AntiGlare |
Voltage | AC 100-240V,50/6oHz |
The I75 has been designed keeping in mind the typical smart classroom setup in India. It is ensured that the big screen size with 4k display will help teachers and students alike to have a more comprehensive learning experience.
View Complete details
Brand | Maxhub |
Color | Black |
Power Consumption | 100-240V~ 50 / 60Hz |
Size/Dimension | 75" |
Usage/Application | Education |
Model Name/Number | S75 |
Resolution | 3840(H)x2160(V) |
Display Ratio | 16/9 |
Backlight | DLED |
Touch Accuracy | +-1mm |
Pick-up Distance | 8m |
Sampling Frequency | 16KHz |
Altitude | Below 5000 meters |
View Complete details
Product Brochure
Brand | Maxhub |
Color | Black |
Power Consumption | 100-240V~ 50 / 60Hz |
Size/Dimension | 86" |
Usage/Application | Education |
Model Name/Number | S86 |
Touch Points | 20 points |
Resolution | 3840(H)x2160(V) |
Backlight | DLED |
Viewing Angle | 178x178 |
Altitude | Below 5000 meters |
Pick-up Distance | 8m |
Touch Accuracy | +-1mm |
View Complete details
Product Brochure
Color | White |
Board Size | 55" |
Brand | Samsung |
Resolution | 3,840 x 2,160 (Landscape) |
Brightness | 300 (without glass),220 (with glass) |
Speaker Type | Built in Speaker (10W x 2) |
Touch Pen Type | 4 drawing |
Object Recognition Range | 2mm/ 4mm / 8mm / 50mm |
Touch Response Time | 38ms ~ 46ms (According to number of Multi Drawing ) |
Power Supply | AC 100~240V 50/60Hz |
Weight | 28.9 kg |
View Complete details