Product Details:
Model Name/Number | 49SE3KD |
Display Size | 49" |
Usage/Application | School, Office, etc |
Bezel Width | 11.9 mm (T/R/L), 18 mm (B) |
Display Brightness Type | 350 cd/m 2 |
Maximum Resolution | 1,920 x 1,080 (FHD) |
Orientation | Landscape & Portrait |
Panel Surface Treatment | Hard coating (3H), Anti-glare treatment of the front polarizer (Haze 1 % (Typ.)) |
Brand | LG |
Panel Technology | IPS (PD) |
Viewing Angle | 178 x 178 |
Packed Weight | 38.4 lbs |
Monitor Dimension | 43.4" x 25.1" x 2.1" |
Product Details:
Dimension | 65" |
Life Span | 18 Hours |
Resolution | 1,920 x 1,080 (FHD) |
Display Type | LED |
Model Name/Number | 65SE3KD |
Viewing Angle | 178 x 178 |
Frequency | 50 Hz |
Brand | LG |
Brightness | 400 cd/m 2 |
Panel Technology | IPS (PD) |
Response Time | 10 ms |
Guaranteed Operating Hour | 18 Hours |
Bezel Color | Black |
Monitor Dimensions | 57.4" x 33" x 2.2" |
Packed Weight | 74.5 lbs |
Power Supply | 100-240V, 50/60Hz |
Product Details:
Dimension | 43" |
Input Voltage | 100-240V |
Resolution | 1,920 x 1,080 (FHD) |
Display Type | LED |
Model Name/Number | 43SE3KD |
Viewing Angle | 178 x 178 |
Weight | 22 lbs |
Brand | LG |
Brightness | 350 cd/m 2 |
Orientation | Landscape & Portrait |
External Control | RS232C (In/Out), RJ45, IR Receiver |
Bezel Width | 11.9 mm (T/R/L), 18 mm (B) |
Monitor Dimensions | 38.2" x 22.2" x 2.1" |
Product Details:
Usage/Application | Office, School, etc |
Color | Black |
Installation Type | Wall Mounted |
Display Size | 32" |
Shape | Rectangle |
Brand | LG |
Resolution | 1,920 x 1,080 (FHD) |
Max Brightness | 350 cd/m 2 |
Panel Technology | IPS (PD) |
Viewing Angle | 178 x 178 |
Orientation | Landscape & Portrait |
Monitor Dimensions | 28.7" x 16.9" x 2.2" |
Packed Weight | 14.8 lbs |
Product Details:
Display Size | 55" |
Usage/Application | Indoor |
Maximum Resolution | 1,920 x 1,080 (FHD) |
Model Name/Number | 55SE3KD |
Response Time | 12 ms (G to G BW) |
Display Brightness Type | 350 cd/m 2 |
Brand | LG |
Panel Technology | IPS (PD) |
Viewing Angle | 178 x 178 |
External Control | RS232C (In/Out),RJ45,IR Receiver |
Monitor Dimensions | 487" x 28.1" x 1.2" |
Voltage | 100-240V,50/60Hz |