Product Details:
Brand | Viewsonic |
Model Number | PA500S |
Projection System | 0.55" SVGA |
Resolution | 800x600 p |
Brightness | 3600 ANSI lumens |
Display Color | 1.07 Billion Colors |
Lamp Watt | 190W |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Weight | 2.2kg |
Dimensions | 294x218x110mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vivitek |
Display Type | Single Chip 0.55" DLP Technology by TI |
Brightness | 3,600 ANSI Lumens |
Projection Distance | 0.715m - 1.1m (2.3' - 3.6') |
Lamp Life | 5,000/7,000/10,000 Hours (Normal/Eco./Dynamic Eco),210W |
Aspect Ratio | 4 Ratio 3 |
Contrast Ratio | 30,000 Ratio 1 |
Native Resolution | XGA (1024 x 768) |
Throw Ratio | 0.63 |
Maximum Resolution | WUXGA (1,920 x 1,200) |
Image Size | 56" - 86" (Diagonal) |
Zoom Ratio | Fixed Lens |
Projection Lens | F=2.65,f = 22.9mm |
Offset | 104%+/-5% |
Weight | 2.6kg (5.7lbs) |
Dimensions | 331 x 244 x 105mm (13" x 9.6" x 4.1") (WxDxH) |
Additional Information:
Product Details:
Brand | Viewsonic |
Model Name/Number | PS500X |
Display Type | LED |
Brightness | 3500 L |
Resolution | 1024x768 p |
Weight | 2.6kg |
Throw Distance | 0.74m-2.23m |
Horizontal Frequency | 15K~102KHz(TBD) |
Light Source Wattage | 190W |
Speakers | 2W |
Display Color | 1.07 Billion Colors |
Image Size | 60" - 300" |
Response Time | 16ms |
Power Supply Voltage | 100-240V+/- 10% |
Dimensions | 292x236x115mm |
Product Details:
Brand | BenQ |
Model Name/Number | LK970 |
Display Type | DLP |
Brightness | 5,000 ANSI Lumens |
Resolution | 3840x2160 pixels with XPR Technology |
Throw Ratio | 1.38~2.02 |
Projection Size | 95"~200" |
Display Color | 1.07 Billion Colors |
Power Comsumption | Max 595W/Normal 540W/Eco 430W |
Dimensions | 470.7 x 224.9 x 564.7 mm |
Product Weight | 19.2kg |
Product Details:
Brand | Vivitek |
Model Name/Number | D557W |
Brightness | 3000 ANSI Lumens |
Lamp Life | 5,000/6,000 Hours (Normal/Eco Mode) |
Contrast Ratio | 15,0001 |
Weight | 2.3kg (5lbs) |
Lamp Type | 190W/160W (Normal/Eco Mode) |
Native Resolution | WXGA (1280 x 800) |
Lens Zoom Ratio | 1.1x |
Maximum Resolution | UXGA (1600 x 1200)@60Hz |
Product Details:
Brand | BenQ |
Model Name/Number | X12000 |
Display Type | DLP 4K UHD |
Brightness | 2200 AL |
Resolution | 3840 x 2160 with XPR technology |
Weight | 18.5 Kg (40.8 lbs) |
Power Supply | AC100 to 240 V,50 to 60 Hz |
Horizontal Frequency | 15 - 102KHz |
Display Color | 1.07 Billion Colors |
Vertical Scan Rate | 23 - 120Hz |
Dimensions | 470.7 x 224.9 x 564.7 mm |
4K UHD with Razor-Sharp True 8.3 Million Pixel Detail
Distinct Clarity Without Artifacts from Panel Misalignment
Superb CinematicColor DCI-P3 Color Accuracy for Unmatched Digital Cinema Experience