Nehru Place, New Delhi, Delhi
GST No. 07AVCPK5245L1ZE
Call 08048977361 83% Response Rate
Product Brochure
Brand | Epson |
Model Name/Number | EH-TW650 |
Display Type | LCD |
Resolution | Full HD 1080p,1920 x 1080,169 |
Lamp Life | UHE,210 W,4,500 h durability,7,500 h durability (economy mode) |
Color | White |
Projection Distance | 1.35 m - 1.64 m ( 60 inch screen) |
Aspect Ratio | 169 |
View Complete details
Product Brochure
Brand | Epson |
Model Name/Number | EB-U05 |
Display Type | LCD |
Resolution | Full HD,1920 x 1200,1610 |
Lamp Life | UHE,210 W,6,000 h durability,10,000 h durability (economy mode) |
Color | White |
Aspect Ratio | 1610 |
Energy Use | 298 Watt,219 Watt (economy),0.2 Watt (standby),On mode power consumption as defined in JBMS-84 26 |
View Complete details
Product Brochure
Brand | Epson |
Resolution | SVGA, 800 x 600 |
Projector Weight | 2.5 kg |
Aspect Ratio | 4/3 |
Lamp Type | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Operating Temperature | 5 Degree C - 35 Degree C |
Lcd Panel | 0.55 inch with D7 |
Lens Zoom Ratio | Digital, Factor 1.35 |
View Complete details
Product Brochure
Brand | Epson |
Model Name/Number | EB-X05 |
Display Type | LCD |
Brightness | 0-1000 Lumens |
Resolution | XGA,1024 x 768,43 |
Lamp Life | UHE,210 W,6,000 h durability,10,000 h durabilit(economy mode) |
Contrast Ratio | 15,000 1 |
Energy Use | 282 W,203 W (economy),0.2 W (standby),On mode power consumption as defined in JBMS-84 257 W |
View Complete details
Product Brochure
Brand | Epson |
Model Name/Number | EB-530 |
Display Type | LCD |
Resolution | XGA, 1024 x 768, 43 |
Lamp Life | 215 W, 5,000 h durability, 10,000 h durability (economy mode) |
Aspect Ratio | 43 |
Contrast Ratio | 16,000 1 |
Projection Size | 50"-108" |
View Complete details