Product Details:
Brightness | 3000 ANSI Lumens |
Contrast Ratio | 20000 ratio 1 |
Aspect Ratio | Native 43 (5 aspect ratio selectable) |
Brand | BenQ |
Lamp Type | 200W |
Native Resolution | XGA (1024 x 768) |
Throw Ratio | 0.61 |
Projection | DLP Single 0.55" |
Display Color | 1.07 Billion Colors |
Lens | F/#=2.6,f=6.9mm |
Image Size | 60-120 inch (Clear Focus/Maximum) |
Zoom Ratio | Fixed |
Projection Offset | 115% |
BenQ Dust Guard TM: Maximum Dustproof Solution for Optimal Performance and Reliability:
BenQ Dust Guard T"" Achieves Industry-Leading Dustproof Design:
Additional Information:
Product Details:
Brand | Epson |
Model Name/Number | EH-TW650 |
Display Type | LCD |
Resolution | Full HD 1080p,1920 x 1080,169 |
Lamp Life | UHE,210 W,4,500 h durability,7,500 h durability (economy mode) |
Color | White |
Projection Distance | 1.35 m - 1.64 m ( 60 inch screen) |
Aspect Ratio | 169 |
Contrast Ratio | 15,000 1 |
Energy Use | 298 W,219 W (economy),0.2 W (standby),On mode power consumption as defined in JBMS- 84 264 W |
High Definition | Full HD |
Usb Display Function | 2 in 1 Image / Mouse |
Accessories Included | Yes |
Product Details:
Brand | Epson |
Model Name/Number | EB-530 |
Display Type | LCD |
Resolution | XGA, 1024 x 768, 43 |
Lamp Life | 215 W, 5,000 h durability, 10,000 h durability (economy mode) |
Aspect Ratio | 43 |
Contrast Ratio | 16,000 1 |
Projection Size | 50"-108" |
Energy Use | 298 W, 221 W (economy), 0.28 W (standby) |
Lcd Panel | 0.55 inch with MLA (D8) |
Lens Zoom Ratio | Digital, Factor 1 - 1.35 |
Accessories Included | Yes |
Product Details:
Brand | Epson |
Model Name/Number | EB-U05 |
Display Type | LCD |
Resolution | Full HD,1920 x 1200,1610 |
Lamp Life | UHE,210 W,6,000 h durability,10,000 h durability (economy mode) |
Color | White |
Aspect Ratio | 1610 |
Energy Use | 298 Watt,219 Watt (economy),0.2 Watt (standby),On mode power consumption as defined in JBMS-84 26 |
High Definition | Full HD |
Keystone Correction | Auto vertical +- 30 Degree,Manual horizontal +- 30 Degree |
Lcd Panel | 0.67 inch with MLA (D10) |
Lens Zoom Ratio | Manual,Factor 1.2 |
Product Details:
Brand | Epson |
Resolution | SVGA, 800 x 600 |
Projector Weight | 2.5 kg |
Aspect Ratio | 4/3 |
Lamp Type | UHE, 210 W, 6,000 h durability, 10,000 h durability (economy mode) |
Operating Temperature | 5 Degree C - 35 Degree C |
Lcd Panel | 0.55 inch with D7 |
Lens Zoom Ratio | Digital, Factor 1.35 |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
Colour Light Output | 3,300 Lumen- 2,050 Lumen (economy) in accordance with IDMS15.4 |
White Light Output | 3,300 Lumen - 2,050 Lumen (economy) in accordance with ISO 211182012 |
Focal Distance | 16.7 mm |
Product Details:
Brand | Epson |
Model Name/Number | EB-X05 |
Display Type | LCD |
Brightness | 0-1000 Lumens |
Resolution | XGA,1024 x 768,43 |
Lamp Life | UHE,210 W,6,000 h durability,10,000 h durabilit(economy mode) |
Contrast Ratio | 15,000 1 |
Energy Use | 282 W,203 W (economy),0.2 W (standby),On mode power consumption as defined in JBMS-84 257 W |
Keystone Correction | Auto vertical +- 30 Degree,Manual horizontal +- 30 Degree |
Lcd Panel | 0.55 inch with MLA (D10) |
Lens Zoom Ratio | Manual,Factor 1.2 |
Warranty | 24 months Carry in,Lamp 12 months or 1,000 h |
Accessories Included | Yes |
Product Details:
Display Type | LCD |
Weight | 2 Kg |
Application | College,Office,School,Etc |
Noise Level | Up to 32dBA |
Focal Distance | Up to 16mm |
Brightness | 3300 Lumen |