Product Details:
Brand | Optoma |
Model Name/Number | X341 |
Display Type | DLP |
Brightness | 3300 Lumens |
Resolution | 1600x1200 UXGA |
Color | Black |
Projection Distance | 1.0-10 m |
Power Supply | AC input 100-240V,50-60Hz,auto-switching |
Noise Level Dba | 29dB |
Projection Method | Front,rear,ceiling mount,table top |
Vertical Scan Rate | 24-85Hz,120Hz |
Dimensions | 11.73" x 3.79" x 9.05" |
Product Details:
Brand | Optoma |
Model Name/Number | EH336 |
Display Type | DLP |
Brightness | 3400 ANSI lumens |
Resolution | WUXGA (1920x1200) |
Color | Black |
Aspect Ratio | 169 native,43,1610 and LBX compatible |
Weight | 6.75 lbs. |
Noise Level Dba | 27/32db |
Displayable Colors | 1.07 billion |
Uniformity | 70% |
Dimensions | 12.44" x 4.27" x 9.2" |
Product Details:
Minimum Order Quantity | 1 Piece |
Contrast Ratio | 200001 |
Brightness | 3000AL |
Aspect Ratio | Native 43 (5 aspect ratio selectable) |
Throw Ratio | 0.61 |
Lamp Type | 200W |
Native Resolution | XGA(1024X768) |
Horizontal Frequency | 15K~102KHz |
Projection System | DLP |
Display Color | 1.07 Billion Colors |
Lens | F/#=2.6 f=6.9mm |
Clear Image Size | 59"~120" / 300" |
Zoom Ratio | Fixed |
Lamp Mode | 5000/10000/10000/15000 hours (Normal/Economic/SmartEco/LampSave) |
Keystone Adjustment | 1D, Vertical +/- 30 degrees |
Projection Offset | 115%+/-2.5% (Full-Height) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200), RB-Reduced Blanking |
Vertical Scan Rate | 23~120Hz |
Brand | Benq |
Additional Information:
4.3/5
Reviewed by 54 Users
Most Relevant Reviews